| DUES STRUCTURE | ||
| $55 | Individual Membership | Retired Persons, single membership - not a business listing |
| $70 | Associate Membership | Individual listings with existing master membership - company name listed |
| $70 | Community Organizations | (Special Catagory) |
| $160 | Business | 1-4 Employees |
| $195 | Business | 5-9 Employees |
| $250 | Business | 10-20 Employees |
| $275 | Business | 21-50 Employees |
| $350 | Business |
51-100 Employees |
| $475 | Business |
101- up Employees |
| $35 | Processing Fee | One Time Only Charge for all Applications |
| NOTE: Membership in the Anderson Area Chamber of Commerce may be tax deductible as an ordinary and necessary business expense. Dues paid to the Chamber are not a charitable tax deduction for federal purposes. The Chamber is not a charity, but serves as a volunteer organization committed to community excellence. | ||




